060.240.00 | FLASK ROUND BOTTOM, 4 NECK, ANGULAR, COMPLIES WITH DIN STANDARD, CAPACITY 50ML, CENTRE SOCKET 24/29, SIDE SOCKETS 24/29 |
060.240.01 | FLASK ROUND BOTTOM, 4 NECK, ANGULAR, COMPLIES WITH DIN STANDARD, CAPACITY 100ML, CENTRE SOCKET 19/26, SIDE SOCKETS 14/23 |
060.240.02 | FLASK ROUND BOTTOM, 4 NECK, ANGULAR, COMPLIES WITH DIN STANDARD, CAPACITY 100ML, CENTRE SOCKET 24/29, SIDE SOCKETS 14/23 |
060.240.02A | FLASK ROUND BOTTOM, 4 NECK, ANGULAR, COMPLIES WITH DIN STANDARD, CAPACITY 100ML, CENTRE SOCKET 14/23, SIDE SOCKETS 14/23 |
060.240.03 | FLASK ROUND BOTTOM, 4 NECK, ANGULAR, COMPLIES WITH DIN STANDARD, CAPACITY 100ML, CENTRE SOCKET 24/29, SIDE SOCKETS 19/26 |
060.240.03A | FLASK ROUND BOTTOM, 4 NECK, ANGULAR, COMPLIES WITH DIN STANDARD, CAPACITY 100ML, CENTRE SOCKET 29/32, SIDE SOCKETS 14/23 |
060.240.04 | FLASK ROUND BOTTOM, 4 NECK, ANGULAR, COMPLIES WITH DIN STANDARD, CAPACITY 250ML, CENTRE SOCKET 19/26, SIDE SOCKETS 19/26 |
060.240.04A | FLASK ROUND BOTTOM, 4 NECK, ANGULAR, COMPLIES WITH DIN STANDARD, CAPACITY 250ML, CENTRE SOCKET 19/26, SIDE SOCKETS 14/23 |
060.240.05 | FLASK ROUND BOTTOM, 4 NECK, ANGULAR, COMPLIES WITH DIN STANDARD, CAPACITY 250ML, CENTRE SOCKET 24/29, SIDE SOCKETS 14/23 |
060.240.06 | FLASK ROUND BOTTOM, 4 NECK, ANGULAR, COMPLIES WITH DIN STANDARD, CAPACITY 250ML, CENTRE SOCKET 24/29, SIDE SOCKETS 19/26 |
060.240.07 | FLASK ROUND BOTTOM, 4 NECK, ANGULAR, COMPLIES WITH DIN STANDARD, CAPACITY 250ML, CENTRE SOCKET 29/32, SIDE SOCKETS 14/23 |
060.240.08 | FLASK ROUND BOTTOM, 4 NECK, ANGULAR, COMPLIES WITH DIN STANDARD, CAPACITY 250ML, CENTRE SOCKET 29/32, SIDE SOCKETS 19/26 |
060.240.08A | FLASK ROUND BOTTOM, 4 NECK, ANGULAR, COMPLIES WITH DIN STANDARD, CAPACITY 250ML, CENTRE SOCKET 29/32, SIDE SOCKETS 29/32 |
060.240.09 | FLASK ROUND BOTTOM, 4 NECK, ANGULAR, COMPLIES WITH DIN STANDARD, CAPACITY 500ML, CENTRE SOCKET 24/29, SIDE SOCKETS 14/23 |
060.240.10 | FLASK ROUND BOTTOM, 4 NECK, ANGULAR, COMPLIES WITH DIN STANDARD, CAPACITY 500ML, CENTRE SOCKET 24/29, SIDE SOCKETS 19/26 |
060.240.10A | FLASK ROUND BOTTOM, 4 NECK, ANGULAR, COMPLIES WITH DIN STANDARD, CAPACITY 500ML, CENTRE SOCKET 24/29, SIDE SOCKETS 24/29 |
060.240.11 | FLASK ROUND BOTTOM, 4 NECK, ANGULAR, COMPLIES WITH DIN STANDARD, CAPACITY 500ML, CENTRE SOCKET 29/32, SIDE SOCKETS 14/23 |
060.240.12 | FLASK ROUND BOTTOM, 4 NECK, ANGULAR, COMPLIES WITH DIN STANDARD, CAPACITY 500ML, CENTRE SOCKET 29/32, SIDE SOCKETS 19/26 |
060.240.12A | FLASK ROUND BOTTOM, 4 NECK, ANGULAR, COMPLIES WITH DIN STANDARD, CAPACITY 500ML, CENTRE SOCKET 29/32, SIDE SOCKETS 29/32 |
060.240.12B | FLASK ROUND BOTTOM, 4 NECK, ANGULAR, COMPLIES WITH DIN STANDARD, CAPACITY 500ML, CENTRE SOCKET 34/35, SIDE SOCKETS 24/29 |
060.240.13 | FLASK ROUND BOTTOM, 4 NECK, ANGULAR, COMPLIES WITH DIN STANDARD, CAPACITY 1000ML, CENTRE SOCKET 24/29, SIDE SOCKETS 14/23 |
060.240.14 | FLASK ROUND BOTTOM, 4 NECK, ANGULAR, COMPLIES WITH DIN STANDARD, CAPACITY 1000ML, CENTRE SOCKET 24/29, SIDE SOCKETS 19/26 |
060.240.14A | FLASK ROUND BOTTOM, 4 NECK, ANGULAR, COMPLIES WITH DIN STANDARD, CAPACITY 1000ML, CENTRE SOCKET 24/29, SIDE SOCKETS 24/29 |
060.240.15 | FLASK ROUND BOTTOM, 4 NECK, ANGULAR, COMPLIES WITH DIN STANDARD, CAPACITY 1000ML, CENTRE SOCKET 29/32, SIDE SOCKETS 14/23 |
060.240.16 | FLASK ROUND BOTTOM, 4 NECK, ANGULAR, COMPLIES WITH DIN STANDARD, CAPACITY 1000ML, CENTRE SOCKET 29/32, SIDE SOCKETS 19/26 |
060.240.17 | FLASK ROUND BOTTOM, 4 NECK, ANGULAR, COMPLIES WITH DIN STANDARD, CAPACITY 1000ML, CENTRE SOCKET 29/32, SIDE SOCKETS 29/32 |
060.240.17A | FLASK ROUND BOTTOM, 4 NECK, ANGULAR, COMPLIES WITH DIN STANDARD, CAPACITY 1000ML, CENTRE SOCKET 34/35, SIDE SOCKETS 24/29 |
060.240.18 | FLASK ROUND BOTTOM, 4 NECK, ANGULAR, COMPLIES WITH DIN STANDARD, CAPACITY 2000ML, CENTRE SOCKET 24/29, SIDE SOCKETS 19/26 |
060.240.18A | FLASK ROUND BOTTOM, 4 NECK, ANGULAR, COMPLIES WITH DIN STANDARD, CAPACITY 2000ML, CENTRE SOCKET 24/29, SIDE SOCKETS 14/23 |
060.240.19 | FLASK ROUND BOTTOM, 4 NECK, ANGULAR, COMPLIES WITH DIN STANDARD, CAPACITY 2000ML, CENTRE SOCKET 29/32, SIDE SOCKETS 24/29 |
060.240.20 | FLASK ROUND BOTTOM, 4 NECK, ANGULAR, COMPLIES WITH DIN STANDARD, CAPACITY 2000ML, CENTRE SOCKET 29/32, SIDE SOCKETS 29/32 |
060.240.20A | FLASK ROUND BOTTOM, 4 NECK, ANGULAR, COMPLIES WITH DIN STANDARD, CAPACITY 2000ML, CENTRE SOCKET 34/35, SIDE SOCKETS 19/26 |
060.240.20B | FLASK ROUND BOTTOM, 4 NECK, ANGULAR, COMPLIES WITH DIN STANDARD, CAPACITY 2000ML, CENTRE SOCKET 34/35, SIDE SOCKETS 24/29 |
060.240.26 | FLASK ROUND BOTTOM, 4 NECK, ANGULAR, COMPLIES WITH DIN STANDARD, CAPACITY 3000ML, CENTRE SOCKET 34/35, SIDE SOCKETS 19/26 |
060.240.26A | FLASK ROUND BOTTOM, 4 NECK, ANGULAR, COMPLIES WITH DIN STANDARD, CAPACITY 3000ML, CENTRE SOCKET 34/35, SIDE SOCKETS 24/29 |
060.240.29 | FLASK ROUND BOTTOM, 4 NECK, ANGULAR, COMPLIES WITH DIN STANDARD, CAPACITY 5000ML, CENTRE SOCKET 34/35, SIDE SOCKETS 24/29 |
060.240.29B | FLASK ROUND BOTTOM, 4 NECK, ANGULAR, COMPLIES WITH DIN STANDARD, CAPACITY 5000ML, CENTRE SOCKET 34/35, SIDE SOCKETS 19/26 |
060.240.32 | FLASK ROUND BOTTOM, 4 NECK, ANGULAR, COMPLIES WITH DIN STANDARD, CAPACITY 10000ML, CENTRE SOCKET 34/35, SIDE SOCKETS 24/29 |
060.240.33 | FLASK ROUND BOTTOM, 4 NECK, ANGULAR, COMPLIES WITH DIN STANDARD, CAPACITY 10000ML, CENTRE SOCKET 45/40, SIDE SOCKETS 24/29 |
060.240.33A | FLASK ROUND BOTTOM, 4 NECK, ANGULAR, COMPLIES WITH DIN STANDARD, CAPACITY 10000ML, CENTRE SOCKET 55/44, SIDE SOCKETS 24/29 |
060.240.34 | FLASK ROUND BOTTOM, 4 NECK, ANGULAR, COMPLIES WITH DIN STANDARD, CAPACITY 20000ML, CENTRE SOCKET 55/44, SIDE SOCKETS 24/29 |
061.240.00 | FLASK ROUND BOTTOM, 4 NECK, PARALLEL, COMPLIES WITH DIN STANDARD, CAPACITY 50ML, CENTRE SOCKET 24/29, SIDE SOCKETS 24/29 |
061.240.00B | FLASK ROUND BOTTOM, 4 NECK, PARALLEL, COMPLIES WITH DIN STANDARD, CAPACITY 100ML, CENTRE SOCKET 24/29, SIDE SOCKETS 14/23 |
061.240.00BA | FLASK ROUND BOTTOM, 4 NECK, PARALLEL, COMPLIES WITH DIN STANDARD, CAPACITY 100ML, CENTRE SOCKET 24/29, SIDE SOCKETS 19/26 |
061.240.01 | FLASK ROUND BOTTOM, 4 NECK, PARALLEL, COMPLIES WITH DIN STANDARD, CAPACITY 250ML, CENTRE SOCKET 24/29, SIDE SOCKETS 19/26 |
061.240.01A | FLASK ROUND BOTTOM, 4 NECK, PARALLEL, COMPLIES WITH DIN STANDARD, CAPACITY 250ML, CENTRE SOCKET 19/26, SIDE SOCKETS 19/26 |
061.240.01B | FLASK ROUND BOTTOM, 4 NECK, PARALLEL, COMPLIES WITH DIN STANDARD, CAPACITY 250ML, CENTRE SOCKET 24/29, SIDE SOCKETS 14/23 |
061.240.02 | FLASK ROUND BOTTOM, 4 NECK, PARALLEL, COMPLIES WITH DIN STANDARD, CAPACITY 250ML, CENTRE SOCKET 29/32, SIDE SOCKETS 14/23 |
061.240.02A | FLASK ROUND BOTTOM, 4 NECK, PARALLEL, COMPLIES WITH DIN STANDARD, CAPACITY 250ML, CENTRE SOCKET 29/32, SIDE SOCKETS 29/32 |
061.240.03 | FLASK ROUND BOTTOM, 4 NECK, PARALLEL, COMPLIES WITH DIN STANDARD, CAPACITY 500ML, CENTRE SOCKET 24/29, SIDE SOCKETS 19/26 |
061.240.03A | FLASK ROUND BOTTOM, 4 NECK, PARALLEL, COMPLIES WITH DIN STANDARD, CAPACITY 500ML, CENTRE SOCKET 19/26, SIDE SOCKETS 19/26 |
061.240.03B | FLASK ROUND BOTTOM, 4 NECK, PARALLEL, COMPLIES WITH DIN STANDARD, CAPACITY 500ML, CENTRE SOKET 24/29, SIDE SOCKETS 24/29 |
061.240.03C | FLASK ROUND BOTTOM, 4 NECK, PARALLEL, COMPLIES WITH DIN STANDARD, CAPACITY 500ML, CENTRE SOCKET 24/29, SIDE SOCKETS 14/23 |
061.240.04 | FLASK ROUND BOTTOM, 4 NECK, PARALLEL, COMPLIES WITH DIN STANDARD, CAPACITY 500ML, CENTRE SOCKET 29/32, SIDE SOCKETS 14/23 |
061.240.05 | FLASK ROUND BOTTOM, 4 NECK, PARALLEL, COMPLIES WITH DIN STANDARD, CAPACITY 500ML, CENTRE SOCKET 29/32, SIDE SOCKETS 19/26 |
061.240.05A | FLASK ROUND BOTTOM, 4 NECK, PARALLEL, COMPLIES WITH DIN STANDARD, CAPACITY 500ML, CENTRE SOCKET 29/32, SIDE SOCKETS 29/32 |
061.240.05B | FLASK ROUND BOTTOM, 4 NECK, PARALLEL, COMPLIES WITH DIN STANDARD, CAPACITY 500ML, CENTRE SOCKET 34/35, SIDE SOCKETS 24/29 |
061.240.06 | FLASK ROUND BOTTOM, 4 NECK, PARALLEL, COMPLIES WITH DIN STANDARD, CAPACITY 1000ML, CENTRE SOCKET 24/29, SIDE SOCKETS 19/26 |
061.240.06A | FLASK ROUND BOTTOM, 4 NECK, PARALLEL, COMPLIES WITH DIN STANDARD, CAPACITY 1000ML, CENTRE SOCKET 24/29, SIDE SOCKETS 14/23 |
061.240.06B | FLASK ROUND BOTTOM, 4 NECK, PARALLEL, COMPLIES WITH DIN STANDARD, CAPACITY 1000ML, CENTRE SOCKET 24/29, SIDE SOCKETS 24/29 |
061.240.07 | FLASK ROUND BOTTOM, 4 NECK, PARALLEL, COMPLIES WITH DIN STANDARD, CAPACITY 1000ML, CENTRE SOCKET 29/32, SIDE SOCKETS 14/23 |
061.240.08 | FLASK ROUND BOTTOM, 4 NECK, PARALLEL, COMPLIES WITH DIN STANDARD, CAPACITY 1000ML, CENTRE SOCKET 29/32, SIDE SOCKETS 19/26 |
061.240.09 | FLASK ROUND BOTTOM, 4 NECK, PARALLEL, COMPLIES WITH DIN STANDARD, CAPACITY 1000ML, CENTRE SOCKET 29/32, SIDE SOCKETS 24/29 |
061.240.10 | FLASK ROUND BOTTOM, 4 NECK, PARALLEL, COMPLIES WITH DIN STANDARD, CAPACITY 1000ML, CENTRE SOCKET 29/32, SIDE SOCKETS 29/32 |
061.240.10A | FLASK ROUND BOTTOM, 4 NECK, PARALLEL, COMPLIES WITH DIN STANDARD, CAPACITY 1000ML, CENTRE SOCKET 34/35, SIDE SOCKETS 24/29 |
061.240.10B | FLASK ROUND BOTTOM, 4 NECK, PARALLEL, COMPLIES WITH DIN STANDARD, CAPACITY 1000ML, CENTRE SOCKET 45/40, SIDE SOCKETS 29/32 |
061.240.11 | FLASK ROUND BOTTOM, 4 NECK, PARALLEL, COMPLIES WITH DIN STANDARD, CAPACITY 2000ML, CENTRE SOCKET 24/29, SIDE SOCKETS 19/26 |
061.240.11A | FLASK ROUND BOTTOM, 4 NECK, PARALLEL, COMPLIES WITH DIN STANDARD, CAPACITY 2000ML, CENTRE SOCKET 24/29, SIDE SOCKETS 14/23 |
061.240.12 | FLASK ROUND BOTTOM, 4 NECK, PARALLEL, COMPLIES WITH DIN STANDARD, CAPACITY 2000ML, CENTRE SOCKET 29/32, SIDE SOCKETS 19/26 |
061.240.13 | FLASK ROUND BOTTOM, 4 NECK, PARALLEL, COMPLIES WITH DIN STANDARD, CAPACITY 2000ML, CENTRE SOCKET 29/32, SIDE SOCKETS 29/32 |
061.240.14 | FLASK ROUND BOTTOM, 4 NECK, PARALLEL, COMPLIES WITH DIN STANDARD, CAPACITY 2000ML, CENTRE SOCKET 34/35, SIDE SOCKETS 19/26 |
061.240.15 | FLASK ROUND BOTTOM, 4 NECK, PARALLEL, COMPLIES WITH DIN STANDARD, CAPACITY 2000ML, CENTRE SOCKET 34/35, SIDE SOCKETS 24/29 |
061.240.15B | FLASK ROUND BOTTOM, 4 NECK, PARALLEL, COMPLIES WITH DIN STANDARD, CAPACITY 2000ML, CENTRE SOCKET 45/40, SIDE SOCKETS 29/32 |
061.240.16B | FLASK ROUND BOTTOM, 4 NECK, PARALLEL, COMPLIES WITH DIN STANDARD, CAPACITY 3000ML, CENTRE SOCKET 29/32, SIDE SOCKETS 29/32 |
061.240.17 | FLASK ROUND BOTTOM, 4 NECK, PARALLEL, COMPLIES WITH DIN STANDARD, CAPACITY 3000ML, CENTRE SOCKET 34/35, SIDE SOCKETS 19/26 |
061.240.18 | FLASK ROUND BOTTOM, 4 NECK, PARALLEL, COMPLIES WITH DIN STANDARD, CAPACITY 3000ML, CENTRE SOCKET 34/35, SIDE SOCKETS 24/29 |
061.240.18B | FLASK ROUND BOTTOM, 4 NECK, PARALLEL, COMPLIES WITH DIN STANDARD, CAPACITY 3000ML, CENTRE SOCKET 45/40, SIDE SOCKETS 29/32 |
061.240.19 | FLASK ROUND BOTTOM, 4 NECK, PARALLEL, COMPLIES WITH DIN STANDARD, CAPACITY 5000ML, CENTRE SOCKET 34/35, SIDE SOCKETS 24/29 |
061.240.19A | FLASK ROUND BOTTOM, 4 NECK, PARALLEL, COMPLIES WITH DIN STANDARD, CAPACITY 5000ML, CENTRE SOCKET 34/35, SIDE SOCKETS 19/26 |
061.240.26 | FLASK ROUND BOTTOM, 4 NECK, PARALLEL, COMPLIES WITH DIN STANDARD, CAPACITY 10000ML, CENTRE SOCKET 34/35, SIDE SOCKETS 24/29 |
061.240.26A | FLASK ROUND BOTTOM, 4 NECK, PARALLEL, COMPLIES WITH DIN STANDARD, CAPACITY 10000ML, CENTRE SOCKET 45/40, SIDE SOCKETS 24/29 |
061.240.26B | FLASK ROUND BOTTOM, 4 NECK, PARALLEL, COMPLIES WITH DIN STANDARD, CAPACITY 10000ML, CENTRE SOCKET 55/44, SIDE SOCKETS 24/29 |
061.240.27 | FLASK ROUND BOTTOM, 4 NECK, PARALLEL, COMPLIES WITH DIN STANDARD, CAPACITY 20000ML, CENTRE SOCKET 55/44, SIDE SOCKETS 24/29 |
606200-0124 | KONTES® FLASK 4 NECKS ROUND BOTTOM HW 24/40 10/30 P/TERMOM 250 ML (MATRAZ FONDO RED 4 BOCAS) |
606200-0224 | KONTES® FLASK 4 NECKS ROUND BOTTOM HW 24/40 10/30 P/TERMOM 500 ML (MATRAZ FONDO RED 4 BOCAS) |
606200-0324 | KONTES® FLASK 4 NECKS ROUND BOTTOM HW 29/42 10/30 P/TERMOM 500 ML (MATRAZ FONDO RED 4 BOCAS) |
606200-0424 | KONTES® FLASK 4 NECKS ROUND BOTTOM HW 34/42 10/30 P/TERMOM 500 ML (MATRAZ FONDO RED 4 BOCAS) |
606200-0624 | KONTES® FLASK 4 NECKS ROUND BOTTOM HW 24/40 10/30 P/TERMOM 1000 ML (MATRAZ FONDO RED 4 BOCAS) |
606200-0724 | KONTES® FLASK 4 NECKS ROUND BOTTOM HW 29/42 10/30 P/TERMOM 1000 ML (MATRAZ FONDO RED 4 BOCAS) |
606200-0824 | KONTES® FLASK 4 NECKS ROUND BOTTOM HW 24/40 10/30 P/TERMOM 1000 ML (MATRAZ FONDO RED 4 BOCAS) |
606200-1024 | KONTES® FLASK 3 NECKS (ANGLED) ROUND BOTTOM HW 24/40 24/40 2000 ML (MATRAZ FONDO RED 3 BOCAS ANGULADAS) |
606300-0124 | KONTES® FLASK 4 NEKCS (ANGLED) ROUND BOTTOM HW 24/40 250 ML (MATRAZ FONDO RED 4 BOCAS ANGULADAS) |
606300-0224 | KONTES® FLASK 4 NEKCS (ANGLED) ROUND BOTTOM HW 24/40 500 ML (MATRAZ FONDO RED 4 BOCAS ANGULADAS) |
607000-0224 | KONTES® FLASK ROUND BOTTOM HW 4 NECKS 24/40 24/40 500ML (MATRAZ FONDO RED 4 BOCAS RECTAS) |
607000-0324 | KONTES® FLASK ROUND BOTTOM HW 4 NECKS 29/42 24/40 500ML (MATRAZ FONDO RED 4 BOCAS RECTAS) |
607000-0329 | KONTES® FLASK ROUND BOTTOM HW 4 NECKS 29/42 29/42 500ML (MATRAZ FONDO RED 4 BOCAS RECTAS) |
607000-0424 | KONTES® FLASK ROUND BOTTOM HW 4 NECKS 34/45 24/40 500ML (MATRAZ FONDO RED 4 BOCAS RECTAS) |
607000-0524 | KONTES® FLASK ROUND BOTTOM HW 4 NECKS 45/50 24/40 500ML (MATRAZ FONDO RED 4 BOCAS RECTAS) |
607000-0624 | KONTES® FLASK ROUND BOTTOM HW 4 NECKS 24/40 24/40 1000ML (MATRAZ FONDO RED 4 BOCAS RECTAS) |
607000-0724 | KONTES® FLASK ROUND BOTTOM HW 4 NECKS 29/42 24/40 1000ML (MATRAZ FONDO RED 4 BOCAS RECTAS) |
607000-0729 | KONTES® FLASK ROUND BOTTOM HW 4 NECKS 29/42 29/42 1000ML (MATRAZ FONDO RED 4 BOCAS RECTAS) |
607000-0824 | KONTES® FLASK ROUND BOTTOM HW 4 NECKS 34/45 24/40 1000ML (MATRAZ FONDO RED 4 BOCAS RECTAS) |
607000-0924 | KONTES® FLASK ROUND BOTTOM HW 4 NECKS 45/50 24/40 1000ML (MATRAZ FONDO RED 4 BOCAS RECTAS) |
607000-1124 | KONTES® FLASK ROUND BOTTOM HW 4 NECKS 29/42 24/40 2000ML (MATRAZ FONDO RED 4 BOCAS RECTAS) |
607000-1129 | KONTES® FLASK ROUND BOTTOM HW 4 NECKS 29/42 29/42 2000ML (MATRAZ FONDO RED 4 BOCAS RECTAS) |
607000-1224 | KONTES® FLASK ROUND BOTTOM HW 4 NECKS 34/45 24/40 2000ML (MATRAZ FONDO RED 4 BOCAS RECTAS) |
607000-1324 | KONTES® FLASK ROUND BOTTOM HW 4 NECKS 45/50 24/40 2000ML (MATRAZ FONDO RED 4 BOCAS RECTAS) |
607000-1529 | KONTES® FLASK ROUND BOTTOM HW 4 NECKS 29/42 29/42 3000ML (MATRAZ FONDO RED 4 BOCAS RECTAS) |
607000-1624 | KONTES® FLASK ROUND BOTTOM HW 4 NECKS 34/45 24/40 3000ML (MATRAZ FONDO RED 4 BOCAS RECTAS) |
607000-1724 | KONTES® FLASK ROUND BOTTOM HW 4 NECKS 45/50 24/40 3000ML (MATRAZ FONDO RED 4 BOCAS RECTAS) |
607000-1729 | KONTES® FLASK ROUND BOTTOM HW 4 NECKS 45/50 29/42 3000ML (MATRAZ FONDO RED 4 BOCAS RECTAS) |
607000-1924 | KONTES® FLASK ROUND BOTTOM HW 4 NECKS 29/42 24/40 5000ML (MATRAZ FONDO RED 4 BOCAS RECTAS) |
607000-2024 | KONTES® FLASK ROUND BOTTOM HW 4 NECKS 34/45 24/40 5000ML (MATRAZ FONDO RED 4 BOCAS RECTAS) |
607000-2124 | KONTES® FLASK ROUND BOTTOM HW 4 NECKS 45/50 24/40 5000ML (MATRAZ FONDO RED 4 BOCAS RECTAS) |
607000-4724 | KONTES® FLASK ROUND BOTTOM HW 4 NECKS 24/40 24/40 250ML (MATRAZ FONDO RED 4 BOCAS RECTAS) |
CRIOCAJAS & GRADILLAS | CULTIVO CELULAR (Plásticos) | EQUIPOS | MICROPIPETAS | PUNTAS & TUBOS| REACTIVOS | VARIOS
LE INVITAMOS A DESCARGAR NUESTRO CATÁLOGO
Puntas con filtro Marca Olympus Plastics $ 1,150 más IVA Volumenes:
10ul cortas
10 ul extra largas
200ul
1000 ul
Artículos en Stock
DISTRIBUIDORES DE LAS MARCAS: