013.230.00 BUSHING ADAPTOR LOW PROFILE 10/14 WITH DRIP TRIP 12X1.5MM
013.230.01 ADAPTER BUSHING, WITH DRIP TIP, SOCKET 14/23 , CONE 19/26
013.230.02 ADAPTER BUSHING, WITH DRIP TIP, SOCKET 19/26 , CONE 29/32
013.478.01 ADAPTER BUSHING, WITH DRIP TIP, SOCKET 14/20 , CONE 19/22
013.478.01A ADAPTER BUSHING, WITH DRIP TIP, SOCKET 14/20 , CONE 24/40
013.478.02 ADAPTER BUSHING, WITH DRIP TIP, SOCKET 14/35 , CONE 24/40
013.202.01 ADAPTER REDUCTION, SOCKET 14/23, CONE 14/23
013.202.01A ADAPTER REDUCTION, SOCKET 14/23 , CONE 19/26
013.202.02 ADAPTER REDUCTION, SOCKET 14/23, CONE 24/29
013.202.03 ADAPTER REDUCTION, SOCKET 14/23, CONE 29/32
013.202.04 ADAPTER REDUCTION, SOCKET 19/26, CONE 24/29 013.202.05 ADAPTER REDUCTION, SOCKET 19/26, CONE 29/32 013.202.06 ADAPTER REDUCTION, SOCKET 19/26, CONE 34/35 013.202.07 ADAPTER REDUCTION, SOCKET 19/26, CONE 40/38 013.202.08 ADAPTER REDUCTION, SOCKET 19/26, CONE 45/40 013.202.09 ADAPTER REDUCTION, SOCKET 19/26, CONE 55/44 013.202.10 ADAPTER REDUCTION, SOCKET 24/29, CONE 29/32 013.202.11 ADAPTER REDUCTION, SOCKET 24/29, CONE 34/35 013.202.12 ADAPTER REDUCTION, SOCKET 24/29, CONE 40/38 013.202.13 ADAPTER REDUCTION, SOCKET 24/29, CONE 45/40 013.202.14 ADAPTER REDUCTION, SOCKET 24/29, CONE 50/42 013.202.15 ADAPTER REDUCTION, SOCKET 24/29, CONE 55/44
013.202.16 ADAPTER REDUCTION, SOCKET 29/32, CONE 34/35 013.202.17 ADAPTER REDUCTION, SOCKET 29/32, CONE 40/38
013.202.18 ADAPTER REDUCTION, SOCKET 29/32, CONE 45/40 013.202.19 ADAPTER REDUCTION, SOCKET 34/35, CONE 40/38
013.202.20 ADAPTER REDUCTION, SOCKET 34/35, CONE 45/40
013.202.21 ADAPTER REDUCTION, SOCKET 34/35, CONE 50/42
CATÁLOGO | DESCRIPCIÓN |
013.470.02A | ADAPTER REDUCTION, SOCKET 14/20, CONE 19/22 |
013.470.02 | ADAPTER REDUCTION, SOCKET 14/20, CONE 24/40 |
013.470.04 | ADAPTER REDUCTION, SOCKET 19/22, CONE 24/40 |
013.470.10 | ADAPTER REDUCTION, SOCKET 24/40, CONE 29/42 |
013.470.13 | ADAPTER REDUCTION, SOCKET 24/40, CONE 45/50 |
014.202.01 | ADAPTER EXPANSION, SOCKET 19/26, CONE 14/23 |
014.202.02 | ADAPTER EXPANSION, SOCKET 24/29, CONE 14/23 |
014.202.03 | ADAPTER EXPANSION, SOCKET 24/29, CONE 19/26 |
014.202.03A | ADAPTER EXPANSION, SOCKET 29/32, CONE 14/23 |
014.202.04 | ADAPTER EXPANSION, SOCKET 29/32, CONE 19/26 |
014.202.05 | ADAPTER EXPANSION, SOCKET 29/32, CONE 24/29 |
014.202.06 | ADAPTER EXPANSION, SOCKET 34/35, CONE 19/26 |
014.202.07 | ADAPTER EXPANSION, SOCKET 34/35, CONE 24/29 |
014.202.08 | ADAPTER EXPANSION, SOCKET 34/35, CONE 29/32 |
014.202.09 | ADAPTER EXPANSION, SOCKET 40/38, CONE 24/29 |
014.202.10 | ADAPTER EXPANSION, SOCKET 45/40, CONE 29/32 |
014.470.01 | ADAPTER EXPANSION, SOCKET 19/22, CONE 14/20 |
014.470.02 | ADAPTER EXPANSION, SOCKET 24/40, CONE 14/20 |
014.470.03 | ADAPTER EXPANSION, SOCKET 24/40, CONE 19/22 |
014.470.05 | ADAPTER EXPANSION, SOCKET 29/42, CONE 24/40 |
014.470.09A | ADAPTER EXPANSION, SOCKET 45/50, CONE 24/40 |
015.202.01 | ADAPTER MULTIPLE, 2 NECK PARALLEL SOCKET 14/23, CONE 14/23 |
015.202.01A | ADAPTER MULTIPLE, 2 NECK PARALLEL SOCKET 14/23, CONE 19/26 |
015.202.02 | ADAPTER MULTIPLE, 2 NECK PARALLEL SOCKET 19/26, CONE 19/26 |
015.202.03 | ADAPTER MULTIPLE, 2 NECK PARALLEL SOCKET 19/26, CONE 24/29 |
015.202.04 | ADAPTER MULTIPLE, 2 NECK PARALLEL SOCKET 24/29, CONE 24/29 |
015.202.05 | ADAPTER MULTIPLE, 2 NECK PARALLEL SOCKET 19/26, CONE 34/35 |
015.202.06 | ADAPTER MULTIPLE, 2 NECK PARALLEL SOCKET 29/32, CONE 29/32 |
015.470.01 | ADAPTER MULTIPLE, 2 NECK PARALLEL SOCKET 14/20, CONE 14/20 |
015.470.03 | ADAPTER MULTIPLE, 2 NECK PARALLEL SOCKET 19/22, CONE 19/22 |
015.470.04 | ADAPTER MULTIPLE, 2 NECK PARALLEL SOCKET 24/40, CONE 24/40 |
016.202.01 | ADAPTER MULTIPLE, 2 NECK ONE VERTICAL & ONE JOINT AT 45 DEGREE, SOCKET 14/23, CONE 14/23 |
016.202.01A | ADAPTER MULTIPLE, 2 NECK ONE VERTICAL & ONE JOINT AT 45 DEGREE, SOCKET 14/23, CONE 19/26 |
016.203.01B | ADAPTER MULTIPLE, 2 NECK ONE VERTICAL & ONE JOINT AT 45 DEGREE, SOCKET 14/23, CONE 24/29 |
016.202.02 | ADAPTER MULTIPLE, 2 NECK ONE VERTICAL & ONE JOINT AT 45 DEGREE, SOCKET 19/26, CONE 19/26 |
016.202.03 | ADAPTER MULTIPLE, 2 NECK ONE VERTICAL & ONE JOINT AT 45 DEGREE, SOCKET 19/26, CONE 24/29 |
016.202.04 | ADAPTER MULTIPLE, 2 NECK ONE VERTICAL & ONE JOINT AT 45 DEGREE, SOCKET 14/23, CONE 29/32 |
016.202.05 | ADAPTER MULTIPLE, 2 NECK ONE VERTICAL & ONE JOINT AT 45 DEGREE, SOCKET 29/32, CONE 29/32 |
017.202.01 | ADAPTER MULTIPLE, 3 NECK, 2 NECK PARALLEL & ONE AT 45 DEGREE, SOCKET 19/26, CONE 19/26 |
017.202.01A | ADAPTER MULTIPLE, 3 NECK, 2 NECK PARALLEL & ONE AT 45 DEGREE, SOCKET 19/26, CONE 24/29 |
017.202.02 | ADAPTER MULTIPLE, 3 NECK, 2 NECK PARALLEL & ONE AT 45 DEGREE, SOCKET 19/26, CONE 29/32 |
017.202.03 | ADAPTER MULTIPLE, 3 NECK, 2 NECK PARALLEL & ONE AT 45 DEGREE, SOCKET 24/29, CONE 24/29 |
017.202.04 | ADAPTER MULTIPLE, 3 NECK, 2 NECK PARALLEL & ONE AT 45 DEGREE, SOCKET 29/32, CONE 29/32 |
018.202.01 | ADAPTER SWAN NECK, WITH SCREW THREAD, SOCKET 14/23, CONE 19/26 |
018.202.01A | ADAPTER SWAN NECK, WITH SCREW THREAD, SOCKET 19/26, CONE 19/26 |
018.202.02 | ADAPTER SWAN NECK, WITH SCREW THREAD, SOCKET 19/26, CONE 24/29 |
018.202.03 | ADAPTER SWAN NECK, WITH SCREW THREAD, SOCKET 24/29, CONE 24/29 |
018.202.04 | ADAPTER SWAN NECK, WITH SCREW THREAD, SOCKET 29/32, CONE 29/32 |
019.202.01 | ADAPTER RECEIVER DELIVERY, WITH SHORT STEM, APPROX. LENGTH 65MM, SOCKET 14/23 |
019.202.02 | ADAPTER RECEIVER DELIVERY, WITH SHORT STEM, APPROX. LENGTH 65MM, SOCKET 19/26 |
019.202.03 | ADAPTER RECEIVER DELIVERY, WITH SHORT STEM, APPROX. LENGTH 65MM, SOCKET 24/29 |
019.202.04 | ADAPTER RECEIVER DELIVERY, WITH SHORT STEM, APPROX. LENGTH 65MM, SOCKET 29/32 |
019.202.05 | ADAPTER RECEIVER DELIVERY, WITH LONG STEM, APPROX. LENGTH 190MM, SOCKET 14/23 |
019.202.06 | ADAPTER RECEIVER DELIVERY, WITH LONG STEM, APPROX. LENGTH 200MM, SOCKET 19/26 |
019.202.07 | ADAPTER RECEIVER DELIVERY, WITH LONG STEM, APPROX. LENGTH 200MM, SOCKET 24/29 |
019.202.08 | ADAPTER RECEIVER DELIVERY, WITH LONG STEM, APPROX. LENGTH 200MM, SOCKET 29/32 |
020.202.01 | ADAPTER RECEIVER, STRAIGHT, SOCKET 14/23 |
020.202.02 | ADAPTER RECEIVER, STRAIGHT, SOCKET 19/26 |
020.202.03 | ADAPTER RECEIVER, STRAIGHT, SOCKET 24/29 |
020.202.04 | ADAPTER RECEIVER, STRAIGHT, SOCKET 29/32 |
021.202.01 | ADAPTER RECEIVER, BEND WITH VENT, WITH DRIP TIP, SOCKET 14/23, CONE 14/23 |
021.202.02 | ADAPTER RECEIVER, BEND WITH VENT, WITH DRIP TIP, SOCKET 19/26, CONE 19/26 |
021.202.03 | ADAPTER RECEIVER, BEND WITH VENT, WITH DRIP TIP, SOCKET 19/26, CONE 24/29 |
021.202.04 | ADAPTER RECEIVER, BEND WITH VENT, WITH DRIP TIP, SOCKET 24/29, CONE 24/29 |
021.202.05 | ADAPTER RECEIVER, BEND WITH VENT, WITH DRIP TIP, SOCKET 29/32, CONE 29/32 |
025.202.00 | ADAPTER RECEIVER, BEND WITHOUT VENT, WITH DRIP TIP, SOCKET 14/23, CONE 14/23 |
025.202.00A | ADAPTER RECEIVER, BEND WITHOUT VENT, WITH DRIP TIP, SOCKET 14/23, CONE 19/26 |
025.202.01 | ADAPTER RECEIVER, BEND WITHOUT VENT, WITH DRIP TIP, SOCKET 19/26, CONE 19/26 |
025.202.02 | ADAPTER RECEIVER, BEND WITHOUT VENT, WITH DRIP TIP, SOCKET 19/26, CONE 24/29 |
025.202.03 | ADAPTER RECEIVER, BEND WITHOUT VENT, WITH DRIP TIP, SOCKET 24/29, CONE 24/29 |
025.202.04 | ADAPTER RECEIVER, BEND WITHOUT VENT, WITH DRIP TIP, SOCKET 29/32, CONE 29/32 |
025.470.06 | ADAPTER RECEIVER, BEND WITHOUT VENT, WITH DRIP TIP, SOCKET 24/40, CONE 24/40 |
026.202.01 | ADAPTER RECOVERY, BEND, SLOPING END, WITH DRIP TIP, CONE SIZE TO FIT FLASK 14/23, CONE SIZE TO FIT CONDENSER 14/23 |
026.202.02 | ADAPTER RECOVERY, BEND, SLOPING END, WITH DRIP TIP, CONE SIZE TO FIT FLASK 24/29, CONE SIZE TO FIT CONDENSER 14/23 |
026.202.03 | ADAPTER RECOVERY, BEND, SLOPING END, WITH DRIP TIP, CONE SIZE TO FIT FLASK 19/29, CONE SIZE TO FIT CONDENSER 19/26 |
026.202.04 | ADAPTER RECOVERY, BEND, SLOPING END, WITH DRIP TIP, CONE SIZE TO FIT FLASK 24/29, CONE SIZE TO FIT CONDENSER 19/26 |
026.202.05 | ADAPTER RECOVERY, BEND, SLOPING END, WITH DRIP TIP, CONE SIZE TO FIT FLASK 29/32, CONE SIZE TO FIT CONDENSER 19/26 |
026.202.06 | ADAPTER RECOVERY, BEND, SLOPING END, WITH DRIP TIP, CONE SIZE TO FIT FLASK 29/32, CONE SIZE TO FIT CONDENSER 29/32 |
026.202.07 | ADAPTER RECOVERY, BEND, SLOPING END, WITH DRIP TIP, CONE SIZE TO FIT FLASK 24/29, CONE SIZE TO FIT CONDENSER 24/29 |
026.202.08 | ADAPTER RECOVERY, BEND, SLOPING END, WITH DRIP TIP, CONE SIZE TO FIT FLASK 34/35, CONE SIZE TO FIT CONDENSER 24/29 |
026.202.09 | ADAPTER RECOVERY, BEND, SLOPING END, WITH DRIP TIP, CONE SIZE TO FIT FLASK 29/32, CONE SIZE TO FIT CONDENSER 24/29 |
026.202.10 | ADAPTER RECOVERY, BEND, SLOPING END, WITH DRIP TIP, CONE SIZE TO FIT FLASK 34/35, CONE SIZE TO FIT CONDENSER 34/35 |
043.470.03 | ADAPTER RECOVERY, BEND, SLOPING END, WITH DRIP TIP, CONE SIZE TO FIT FLASK 24/40, CONE SIZE TO FIT CONDENSER 24/40 |
022.202.01 | ADAPTER RECEIVER, STRAIGHT WITH VACUUM CONNECTION, WITH SCREW THREAD CONNECTOR, WITH DRIP TIP, SOCKET 14/23, CONE 14/23 |
022.202.02 | ADAPTER RECEIVER, STRAIGHT WITH VACUUM CONNECTION, WITH SCREW THREAD CONNECTOR, WITH DRIP TIP, SOCKET 14/23, CONE 19/26 |
022.202.02A | ADAPTER RECEIVER, STRAIGHT WITH VACUUM CONNECTION, WITH SCREW THREAD CONNECTOR, WITH DRIP TIP, SOCKET 19/26, CONE 19/26 |
022.202.03 | ADAPTER RECEIVER, STRAIGHT WITH VACUUM CONNECTION, WITH SCREW THREAD CONNECTOR, WITH DRIP TIP, SOCKET 19/26, CONE 24/29 |
022.202.04 | ADAPTER RECEIVER, STRAIGHT WITH VACUUM CONNECTION, WITH SCREW THREAD CONNECTOR, WITH DRIP TIP, SOCKET 24/29, CONE 24/29 |
022.202.05 | ADAPTER RECEIVER, STRAIGHT WITH VACUUM CONNECTION, WITH SCREW THREAD CONNECTOR, WITH DRIP TIP, SOCKET 24/29, CONE 29/32 |
022.202.06 | ADAPTER RECEIVER, STRAIGHT WITH VACUUM CONNECTION, WITH SCREW THREAD CONNECTOR, WITH DRIP TIP, SOCKET 29/32, CONE 29/32 |
022.472.04S | ADAPTER RECEIVER, STRAIGHT WITH VACUUM CONNECTION, WITH SCREW THREAD CONNECTOR, WITH DRIP TIP, SOCKET 24/40, CONE 24/40 |
022.201.01 | ADAPTER RECEIVER, BEND WITH VACUUM CONNECTION, WITH SCREW THREAD CONNECTOR, WITH DRIP TIP, SOCKET 14/23, CONE 14/23 |
022.201.02 | ADAPTER RECEIVER, BEND WITH VACUUM CONNECTION, WITH SCREW THREAD CONNECTOR, WITH DRIP TIP, SOCKET 14/23, CONE 19/26 |
022.201.03 | ADAPTER RECEIVER, BEND WITH VACUUM CONNECTION, WITH SCREW THREAD CONNECTOR, WITH DRIP TIP, SOCKET 19/26, CONE 19/26 |
022.201.04 | ADAPTER RECEIVER, BEND WITH VACUUM CONNECTION, WITH SCREW THREAD CONNECTOR, WITH DRIP TIP, SOCKET 19/26, CONE 24/29 |
022.201.05 | ADAPTER RECEIVER, BEND WITH VACUUM CONNECTION, WITH SCREW THREAD CONNECTOR, WITH DRIP TIP, SOCKET 24/29, CONE 24/29 |
022.201.06 | ADAPTER RECEIVER, BEND WITH VACUUM CONNECTION, WITH SCREW THREAD CONNECTOR, WITH DRIP TIP, SOCKET 24/29, CONE 29/32 |
022.201.07 | ADAPTER RECEIVER, BEND WITH VACUUM CONNECTION, WITH SCREW THREAD CONNECTOR, WITH DRIP TIP, SOCKET 29/32, CONE 29/32 |
022.471.01S | ADAPTER RECEIVER, BEND WITH VACUUM CONNECTION, WITH SCREW THREAD CONNECTOR, WITH DRIP TIP, SOCKET 14/20, CONE 14/20 |
022.471.03S | ADAPTER RECEIVER, BEND WITH VACUUM CONNECTION, WITH SCREW THREAD CONNECTOR, WITH DRIP TIP, SOCKET 19/22, CONE 19/22 |
022.471.05S | ADAPTER RECEIVER, BEND WITH VACUUM CONNECTION, WITH SCREW THREAD CONNECTOR, WITH DRIP TIP, SOCKET 24/40, CONE 24/40 |
025.475.01 | ADAPTER DISTILLATION, 105 DEGREE, FABRICATED FROM BORO3.3 GLASS WITH AN INNER DRIP JOINT 14/20 AT THE BOTTOM AND AN OUTER JOINT 14/20 AT THE TOP. |
023.202.01 | ADAPTER RECEIVER, ONE SIDE INCLINED AT AN ANGLE OF 105 DEGREE, WITH DRIP TIP, SOCKET 14/23, CONE 14/23 |
023.202.02 | ADAPTER RECEIVER, ONE SIDE INCLINED AT AN ANGLE OF 105 DEGREE, WITH DRIP TIP, SOCKET 19/26, CONE 19/26 |
023.202.03 | ADAPTER RECEIVER, ONE SIDE INCLINED AT AN ANGLE OF 105 DEGREE, WITH DRIP TIP, SOCKET 19/26, CONE 24/29 |
023.202.04 | ADAPTER RECEIVER, ONE SIDE INCLINED AT AN ANGLE OF 105 DEGREE, WITH DRIP TIP, SOCKET 24/29, CONE 24/29 |
023.202.05 | ADAPTER RECEIVER, ONE SIDE INCLINED AT AN ANGLE OF 105 DEGREE, WITH DRIP TIP, SOCKET 29/32, CONE 29/32 |
024.202.01 | ADAPTER RECEIVER, MULTIPLE CONNECTION, WITH SCREW THREAD, SOCKET 14/23, CONE 14/23 |
024.202.02 | ADAPTER RECEIVER, MULTIPLE CONNECTION, WITH SCREW THREAD, SOCKET 14/23, CONE 19/26 |
024.202.03 | ADAPTER RECEIVER, MULTIPLE CONNECTION, WITH SCREW THREAD, SOCKET 19/26, CONE 19/26 |
024.471.03 | ADAPTER, DISTILLING RECEIVER, WITH HOSE CONNECTION, COW TYPE DESIGN, SOCKET 24/40, CONE 24/40 |
024.470.01 | ADAPTER, DISTILLING RECEIVER, WITHOUT HOSE CONNECTION, COW TYPE DESIGN, SOCKET 14/20, CONE 14/20 |
024.470.02 | ADAPTER, DISTILLING RECEIVER, WITHOUT HOSE CONNECTION, COW TYPE DESIGN, SOCKET 24/40, CONE 24/40 |
024.475.01 | ADAPTER, DISTILLING, COW RECEIVER, WITH ONE SOCKET AND FOUR DRIP-TIP CONES, FLASK CAPACITY 100ML, SOCKET 14/20, CONE 14/20 |
027.202.01 | ADAPTER RECOVERY BEND, VERTICAL, WITH DRIP TIP, CONE SIZE TO FIT FLASK 14/23, CONE SIZE TO FIT CONDENSER 14/23 |
027.202.02 | ADAPTER RECOVERY BEND, VERTICAL, WITH DRIP TIP, CONE SIZE TO FIT FLASK 19/26, CONE TO FIT CONDENSER 19/26 |
027.202.03 | ADAPTER RECOVERY BEND, VERTICAL, WITH DRIP TIP, CONE SIZE TO FIT FLASK 24/29, CONE TO FIT CONDENSER 19/26 |
027.202.04 | ADAPTER RECOVERY BEND, VERTICAL, WITH DRIP TIP, CONE SIZE TO FIT FLASK 24/29, CONE TO FIT CONDENSER 24/29 |
027.202.05 | ADAPTER RECOVERY BEND, VERTICAL, WITH DRIP TIP, CONE SIZE TO FIT FLASK 29/32, CONE TO FIT CONDENSER 29/32 |
028.202.01 | ADAPTER STILL HEAD PLAIN, WITH DRIP TIP, SOCKET 14/23, CONE TO FIT FLASK 14/23, CONE TO FIT CONDENSER 14/23 |
028.202.02 | ADAPTER STILL HEAD PLAIN, WITH DRIP TIP, SOCKET 14/23, CONE TO FIT FLASK 19/26, CONE TO FIT CONDENSER 19/26 |
028.202.03 | ADAPTER STILL HEAD PLAIN, WITH DRIP TIP, SOCKET 14/23, CONE TO FIT FLASK 24/29, CONE TO FIT CONDENSER 19/26 |
028.202.04 | ADAPTER STILL HEAD PLAIN, WITH DRIP TIP, SOCKET 14/23, CONE TO FIT FLASK 29/32, CONE TO FIT CONDENSER 19/26 |
028.202.05 | ADAPTER STILL HEAD PLAIN, WITH DRIP TIP, SOCKET 14/23, CONE TO FIT FLASK 34/35, CONE TO FIT CONDENSER 19/26 |
028.202.06 | ADAPTER STILL HEAD PLAIN, WITH DRIP TIP, SOCKET 14/23, CONE TO FIT FLASK 24/29, CONE TO FIT CONDENSER 24/29 |
028.202.07 | ADAPTER STILL HEAD PLAIN, WITH DRIP TIP, SOCKET 14/23, CONE TO FIT FLASK 34/35, CONE TO FIT CONDENSER 24/29 |
028.202.08 | ADAPTER STILL HEAD PLAIN, WITH DRIP TIP, SOCKET 14/23, CONE TO FIT FLASK 29/32, CONE TO FIT CONDENSER 24/29 |
028.202.09 | ADAPTER STILL HEAD PLAIN, WITH DRIP TIP, SOCKET 14/23, CONE TO FIT FLASK 29/32, CONE TO FIT CONDENSER 29/32 |
028.202.10 | ADAPTER STILL HEAD PLAIN, WITH DRIP TIP, SOCKET 14/23, CONE TO FIT FLASK 34/35, CONE TO FIT CONDENSER 29/32 |
028.470.02 | ADAPTER STILL HEAD PLAIN, WITH DRIP TIP, SOCKET 19/22, CONE TO FIT FLASK 19/22, CONE TO FIT CONDENSER 19/22 |
028.470.03 | ADAPTER STILL HEAD PLAIN, WITH DRIP TIP, SOCKET 24/40, CONE TO FIT FLASK 24/40, CONE TO FIT CONDENSER 24/40 |
028.470.04 | ADAPTER STILL HEAD PLAIN, WITH DRIP TIP, SOCKET 14/20, CONE TO FIT FLASK 14/20, CONE TO FIT CONDENSER 14/20 |
029.202.01 | ADAPTER CLASIEN HEAD, SLOPING WITH TWO SOCKETS 14/23, CONE TO FIT FLASK 14/23, CONE TO FIT CONDENSER 14/23 |
029.202.02 | ADAPTER CLASIEN HEAD, SLOPING WITH TWO SOCKETS 14/23, CONE TO FIT FLASK 19/26, CONE TO FIT CONDENSER 19/26 |
029.202.03 | ADAPTER CLASIEN HEAD, SLOPING WITH TWO SOCKETS 14/23, CONE TO FIT FLASK 24/29, CONE TO FIT CONDENSER 19/26 |
029.202.04 | ADAPTER CLASIEN HEAD, SLOPING WITH TWO SOCKETS 14/23, CONE TO FIT FLASK 24/29, CONE TO FIT CONDENSER 24/29 |
029.202.05 | ADAPTER CLASIEN HEAD, SLOPING WITH TWO SOCKETS 14/23, CONE TO FIT FLASK 29/32, CONE TO FIT CONDENSER 29/32 |
029.202.06 | ADAPTER CLASIEN HEAD, SLOPING WITH TWO SOCKETS 14/23, CONE TO FIT FLASK 34/35, CONE TO FIT CONDENSER 24/29 |
030.202.01 | ADAPTER SPLASH HEAD, PEAR SHAPE, STRAIGHT, WITH DRIP TIP, SOCKET 14/23, CONE 14/23 |
030.202.02 | ADAPTER SPLASH HEAD, PEAR SHAPE, STRAIGHT, WITH DRIP TIP, SOCKET 19/26, CONE 24/29 |
030.202.03 | ADAPTER SPLASH HEAD, PEAR SHAPE, STRAIGHT, WITH DRIP TIP, SOCKET 29/32, CONE 29/32 |
030.402.04A | ADAPTER SPLASH HEAD, PEAR SHAPE, STRAIGHT, WITH DRIP TIP, SOCKET 24/40, CONE 24/40 |
031.202.01 | ADAPTER SPLASH HEAD, PEAR SHAPE, VERTICAL, CONE TO FIT FLASK 14/23, CONE TO FIT CONDENSER 14/23 |
031.202.02 | ADAPTER SPLASH HEAD, PEAR SHAPE, VERTICAL, CONE TO FIT FLASK 19/26, CONE TO FIT CONDENSER 19/26 |
031.202.03 | ADAPTER SPLASH HEAD, PEAR SHAPE, VERTICAL, CONE TO FIT FLASK 24/29, CONE TO FIT CONDENSER 19/26 |
031.202.04 | ADAPTER SPLASH HEAD, PEAR SHAPE, VERTICAL, CONE TO FIT FLASK 24/29, CONE TO FIT CONDENSER 24/29 |
031.202.05 | ADAPTER SPLASH HEAD, PEAR SHAPE, VERTICAL, CONE TO FIT FLASK 29/32, CONE TO FIT CONDENSER 29/32 |
032.202.01 | ADAPTER SPLASH HEAD, PEAR SHAPE, SLOPING, WITH DRIP TIP, CONE TO FIT FLASK 14/23, CONE TO FIT CONDENSER 14/23 |
032.202.02 | ADAPTER SPLASH HEAD, PEAR SHAPE, SLOPING, WITH DRIP TIP, CONE TO FIT FLASK 19/26, CONE TO FIT CONDENSER 19/26 |
032.202.03 | ADAPTER SPLASH HEAD, PEAR SHAPE, SLOPING, WITH DRIP TIP, CONE TO FIT FLASK 24/29, CONE TO FIT CONDENSER 19/26 |
032.202.04 | ADAPTER SPLASH HEAD, PEAR SHAPE, SLOPING, WITH DRIP TIP, CONE TO FIT FLASK 24/29, CONE TO FIT CONDENSER 24/29 |
032.202.05 | ADAPTER SPLASH HEAD, PEAR SHAPE, SLOPING, WITH DRIP TIP, CONE TO FIT FLASK 29/32, CONE TO FIT CONDENSER 29/32 |
033.202.01 | ADAPTER STEAM DISTILLATION HEAD, SLOPING, WITH SCREW THREAD, WITH DRIP TIP, CONE TO FIT FLASK 24/29, CONE TO FIT CONDENSER 19/26 |
033.202.02 | ADAPTER STEAM DISTILLATION HEAD, SLOPING, WITH SCREW THREAD, WITH DRIP TIP, CONE TO FIT FLASK 34/35, CONE TO FIT CONDENSER 19/26 |
033.202.03 | ADAPTER STEAM DISTILLATION HEAD, SLOPING, WITH SCREW THREAD, WITH DRIP TIP, CONE TO FIT FLASK 34/35, CONE TO FIT CONDENSER 24/29 |
030.275.06 | ADAPTER, SPLASH HEAD, ROTARY EVAPORATOR, CAPACITY 150ML, SOCKET 29/32, CONE 19/26 |
030.275.06A | ADAPTER, SPLASH HEAD, ROTARY EVAPORATOR, CAPACITY 150ML, SOCKET 29/32, CONE 24/29 |
030.275.06B | ADAPTER, SPLASH HEAD, ROTARY EVAPORATOR, CAPACITY 150ML, SOCKET 29/32, CONE 29/32 |
030.475.02A | ADAPTER, SPLASH HEAD, ROTARY EVAPORATOR, CAPACITY 250ML, SOCKET 24/40, CONE 24/40 |
030.475.04A | ADAPTER, SPLASH HEAD, ROTARY EVAPORATOR, CAPACITY 100ML, SOCKET 24/40, CONE 24/40 |
030.475.01A | ADAPTER, SPLASH HEAD, ROTARY EVAPORATOR, CAPACITY 250ML, SOCKET 24/40, CONE 14/20 |
030.475.04 | ADAPTER, SPLASH HEAD, ROTARY EVAPORATOR, CAPACITY 100ML, SOCKET 24/40, CONE 14/20 |
030.276.02 | ADAPTER, SPLASH HEAD, ROTARY EVAPORATOR, ANTI-CLIMB, CAPACITY 100ML, SOCKET 29/32, CONE 19/26 |
030.276.03 | ADAPTER, SPLASH HEAD, ROTARY EVAPORATOR, ANTI-CLIMB, CAPACITY 150ML, SOCKET 29/32, CONE 19/26 |
030.276.03A | ADAPTER, SPLASH HEAD, ROTARY EVAPORATOR, ANTI-CLIMB, CAPACITY 150ML, SOCKET 29/32, CONE 24/29 |
030.276.03B | ADAPTER, SPLASH HEAD, ROTARY EVAPORATOR, ANTI-CLIMB, CAPACITY 150ML, SOCKET 29/32, CONE 29/32 |
030.476.02 | ADAPTER, SPLASH HEAD, ROTARY EVAPORATOR, ANTI-CLIMB, CAPACITY 250ML, SOCKET 24/40, CONE 24/40 |
030.480.02A | ADAPTER, FLASH CHROMATOGRAPHY, RESERVOIRS, CAPACITY 250ML, SOCKET 24/40, CONE 24/40 |
034.202.01 | ADAPTER CONE, WITH GLASS STOPCOCK AND DRIP-TIP, RIGHT-ANGLED, CONE 14/23, BORE 2.5 |
034.202.02 | ADAPTER CONE, WITH GLASS STOPCOCK AND DRIP-TIP, RIGHT-ANGLED, CONE 19/26, BORE 2.5 |
034.202.03 | ADAPTER CONE, WITH GLASS STOPCOCK AND DRIP-TIP, RIGHT-ANGLED, CONE 24/29 , BORE 2.5 |
034.202.04 | ADAPTER CONE, WITH GLASS STOPCOCK AND DRIP-TIP, RIGHT-ANGLED, CONE 29/32, BORE 2.5 |
034.260.01 | ADAPTER CONE, WITH GLASS STOPCOCK AND DRIP-TIP, STRAIGHT, CONE 14/23, BORE 2.5 |
034.260.02 | ADAPTER CONE, WITH GLASS STOPCOCK AND DRIP-TIP, STRAIGHT, CONE 19/26, BORE 2.5 |
034.260.03 | ADAPTER CONE, WITH GLASS STOPCOCK AND DRIP-TIP, STRAIGHT, CONE 24/29, BORE 2.5 |
034.260.04 | ADAPTER CONE, WITH GLASS STOPCOCK AND DRIP-TIP, STRAIGHT, CONE 29/32, BORE 2.5 |
035.202.01 | ADAPTER SOCKET, WITH GLASS STOPCOCK, STRAIGHT, SOCKET 14/23, BORE 2.5 |
